WSJ Crossword Answers - Sep 8
All Aboard!
By Jerry Miccolis · Edited by Mike Shenk
Across
Down
Here are the WSJ Crossword answers for Tuesday, September 8, 2026 — every solution for that day's Wall Street Journal puzzle, listed at the top of this page. Whether you're catching up on a puzzle you missed, settling a “what was the answer on September 8?” question, or checking a grid you finished that day, the complete clue-by-clue solution is right here. Looking for today's puzzle instead? Head to our live WSJ Crossword answers page.
WSJ Crossword answers for September 8, 2026
The full solution for the September 8 WSJ Crossword is shown above, laid out clue by clue — every Across answer followed by every Down answer, exactly as that day's grid read. Each answer is listed separately, so you can check just the clue you were stuck on and leave the rest. This is the confirmed grid as published on Tuesday, September 8.
Full WSJ Crossword answer list for September 8, 2026
Every clue from the September 8 grid next to its solution — the same answers as the board above, in one plain list you can scan without tapping.
Across
| # | Clue | Answer |
|---|---|---|
| 1 | Gent | CHAP |
| 5 | Ness was one | TMAN |
| 9 | Slightly | ABIT |
| 13 | LP player | PHONO |
| 14 | Falling-out | RIFT |
| 15 | Turned up | CAME |
| 16 | Vessel for pillow makers? | SOFTLAUNCH |
| 18 | Effortless style | ELAN |
| 19 | Religious recess | APSE |
| 20 | GPS suggestion | RTE |
| 21 | Moralistic folks | PRIGS |
| 22 | D-Day transport | LST |
| 23 | Vessel for academics? | SCHOLARSHIP |
| 26 | Carey with a five-octave vocal range | MARIAH |
| 28 | Juan’s one | UNO |
| 29 | “I take it that’s ___” | ANO |
| 30 | Ritzy | SWANK |
| 31 | Style with a pick | AFRO |
| 33 | Usual fare | DIET |
| 34 | Vessel for lettuce growers? | HEADLINER |
| 37 | Firewood measure | CORD |
| 40 | Pleased as punch | GLAD |
| 41 | Tendrils | WISPS |
| 45 | Last-minute party purchase | ICE |
| 46 | Top bond rating | AAA |
| 47 | Be champs again | REPEAT |
| 48 | Vessel for carpenters? | NAILCLIPPER |
| 52 | Nautical affirmative | AYE |
| 53 | Banks in Cooperstown | ERNIE |
| 54 | Met score | RUN |
| 55 | Currently has the mic | ISON |
| 56 | Japanese soup paste | MISO |
| 57 | Vessel for coach drivers? | STAGECRAFT |
| 60 | Have ___ (know somebody) | ANIN |
| 61 | Climber’s goal | ACME |
| 62 | Plays a round | GOLFS |
| 63 | Lacking | SANS |
| 64 | Furniture collection? | DUST |
| 65 | QBs’ mishaps | INTS |
Down
| # | Clue | Answer |
|---|---|---|
| 1 | Heavy-duty shop tool | CHOPSAW |
| 2 | Long Island university | HOFSTRA |
| 3 | Pay to play | ANTE |
| 4 | Many a “Meet the Press” guest | POL |
| 5 | Dare alternative | TRUTH |
| 6 | Sal of “Exodus” | MINEO |
| 7 | Texans and Titans’ org. | AFC |
| 8 | High degree | NTH |
| 9 | Some laptops | ACERS |
| 10 | “South Pacific” song sung by Bloody Mary | BALIHAI |
| 11 | Dream up | IMAGINE |
| 12 | Equivalent of two fins | TENSPOT |
| 13 | Sacred songs | PSALMS |
| 17 | Puckish | ARCH |
| 21 | Debate faction | PRO |
| 23 | Rice spirit | SAKE |
| 24 | Sensational | LURID |
| 25 | Before long, to Shakespeare | ANON |
| 27 | Sharp, as a TV picture | INHD |
| 31 | Two-time loser to Dwight | ADLAI |
| 32 | Dry Tortugas Natl. Pk. setting | FLA |
| 33 | Tap trouble | DRIP |
| 35 | “I’ve got ___ in Kalamazoo” | AGAL |
| 36 | Water jug | EWER |
| 37 | Places to see stars | CINEMAS |
| 38 | Simple wind instrument | OCARINA |
| 39 | Controls, as out-of-control spending | REINSIN |
| 42 | Premium chips ingredient | SEASALT |
| 43 | Bribes | PAYOFFS |
| 44 | Artery inserts | STENTS |
| 46 | Big heart? | ACE |
| 47 | Russo of “Get Shorty” | RENE |
| 49 | They have their pride | LIONS |
| 50 | Carriages in Kew Gardens | PRAMS |
| 51 | Sound of Washington | PUGET |
| 55 | Press | IRON |
| 57 | Bummed out | SAD |
| 58 | The Horned Frogs’ sch. | TCU |
| 59 | Film FX | CGI |
Hints for the September 8 puzzle
Not ready for the full answer? Here are lighter, spoiler-free nudges for that day's grid, above the solutions. The September 8 Wall Street Journal Crossword was a Tuesday puzzle, which matters more than it does at most papers: the WSJ runs a clean 15×15 midweek, a larger themed grid at the end of the week, and a Friday contest puzzle whose real answer hides inside the finished grid. Editor Mike Shenk keeps the cluing fair rather than punishing, so a stuck corner usually breaks open on one confirmed crossing. Use the hints for the trickiest clues, then reveal the answers above only if you need them.
Looking for a different day?
- ← WSJ Crossword answers for September 7
- → WSJ Crossword answers for September 9
- Today's WSJ Crossword answers — the live puzzle
- Browse the full archive of past WSJ Crossword answers from the today page, or step through the dates above.
Prefer to solve rather than peek? The play button opens the puzzle so you can try that day's grid yourself, then come back to check your answers. Stuck on a single clue from any puzzle, our crossword solver reveals just that answer from your known letters.
Frequently asked questions
What were the WSJ Crossword answers on September 8, 2026?
Every answer for the Tuesday, September 8, 2026 Wall Street Journal Crossword is listed at the top of this page — the confirmed grid as published that day.
Where can I find today's WSJ Crossword answers?
Today's live puzzle is on our WSJ Crossword answers today page, updated the moment each new grid goes live.
How do I look up a different date?
Use the previous/next links above to step day by day, or open the today page to browse the full dated archive.
Wall Street Journal Crossword is published by The Wall Street Journal; WordHint is an independent site and is not affiliated with or endorsed by the publisher.



